Fully comprehensive insurance included subject to our insurers acceptance (minor endorsements only). The Hirer must have held a licence for a minimum of 2 years, minimum age 21, maximum age 75.
walkaround video * |
walkaround video * |
1 Day £118 - (Fri/Sat/Sun/Mon) | 1 Day £60 - (Mon - Sun) |
1 Day £112 - Midweek (Tues/Wed/Thur) | 2 Day £100 | ||
2 Day £210 - Weekdays | Extra Day £28 | ||
3 Day £295 | |||
4 Day £380 | Optional Crash Damage Waiver (CDW) | ||
5 Day £470 | £16 (up to 7 days) | ||
6 Day £560 | Late Return £6 Per Hour (or part of) | ||
7 Day £640 | |||
8 Day £720 | |||
9 Day £800 | |||
10 Day £880 | |||
11 Day £960 | |||
12 Day £1040 | |||
13 Day £1120 | |||
14 Day £1190 | |||
Optional Crash Damage Waiver (CDW) | |||
1 Day £18, 2 Days up to 7 Days £34 | |||
Late Return £8 Per Hour (or part of) |
* Horseboxes may differ slightly from video as we update our horseboxes on a regular basis.
Prices valid until 1st January 2025, all major credit cards taken. Please download and read our Terms and Conditions before entering into a contract.
Terms and Conditions may change so check regularly, you may need Adobe Reader installed to view our T&C's which can be downloaded by clicking the icon below.
Web Design & Hosting by CM-Media Productions